FlipScreen | Carrier | Machine Weight from (lbs) | Machine Weight to (lbs) | Screen Inch | cubic yards/hr | tons per hour | Scoop Size (yd³ ) | Volume (yd³ ) | Mesh Size Sqr/Ft | Screen Width (ft) | Screen Length (ft) | Flow G/min | Pressure psi | Weight | Height Inch | Width Inch | Length Inch | List | Brush | Plate | Mesh Small | Mesh Large | Hitch | DirectPin | Order | Ship Unit Type | Ship Class | Ship Weight /w Extra Screen | Ship Length | Ship Width | Ship Height | Pic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S10 | SkidSteer | 1,000 | 3,000 | 2 | 16 | 20.8 | 0.13 | 0.4 | 9.7 | 3.5 | 2.7 | 342 | 26 | 41 | 38 | $8,900 | $1,200 | $800 | $690 | $890 | $690 | 1 | Pallet | 125 | 600 | 27 | ||||||
S30 | SkidSteer | 3,307 | 5,512 | 2 | 47 | 61.1 | 0.39 | 1.2 | 22.6 | 5.3 | 4.4 | 9.9 | 2,248 | 765 | 31 | 69 | 40 | $11,000 | $1,400 | $1,500 | $780 | $950 | $700 | 2 | Pallet | 125 | 1000 | 48 | 69 | 36 | ||
S45 | SkidSteer | 6,614 | 8,818 | 0.5 | 30 | 39.0 | 0.59 | 1.8 | 34.4 | 6.0 | 5.5 | 14.3 | 2,248 | 1,279 | 39 | 80 | 52 | $17,500 | $1,640 | $1,800 | $1,075 | $1,450 | $800 | $2,500 | 3 | Pallet | 125 | 1625 | 53 | 81 | 45 | |
S45 | SkidSteer | 6,614 | 8,818 | 0.75 | 40 | 52.0 | 0.59 | 1.8 | 34.4 | 6.0 | 5.5 | 14.3 | 2,248 | 1,279 | 39 | 80 | 52 | $17,500 | $1,640 | $1,800 | $1,075 | $1,450 | $800 | $2,500 | 4 | Pallet | 125 | 1625 | 53 | 81 | 45 | |
S45 | SkidSteer | 6,614 | 8,818 | 1 | 71 | 92.3 | 0.59 | 1.8 | 34.4 | 6.0 | 5.5 | 14.3 | 2,248 | 1,279 | 39 | 80 | 52 | $17,500 | $1,640 | $1,800 | $1,075 | $1,450 | $800 | $2,500 | 5 | Pallet | 125 | 1625 | 53 | 81 | 45 | |
S45 | SkidSteer | 6,614 | 8,818 | 2 | 82 | 106.6 | 0.59 | 1.8 | 34.4 | 6.0 | 5.5 | 14.3 | 2,248 | 1,279 | 39 | 80 | 52 | $17,500 | $1,640 | $1,800 | $1,075 | $1,450 | $800 | $2,500 | 6 | Pallet | 125 | 1625 | 53 | 81 | 45 | |
BL65 | SkidSteer | 11,023 | 19,842 | 0.5 | 45 | 58.5 | 0.85 | 2.9 | 44.0 | 7.0 | 6.2 | 15.4 | 2,248 | 1,786 | 59 | 91 | 52 | $24,500 | $1,850 | $2,100 | $1,500 | $1,800 | $1,800 | $3,000 | 7 | Pallet | 125 | 2450 | 65 | 91 | 54 | |
BL65 | SkidSteer | 11,023 | 19,842 | 0.75 | 55 | 71.5 | 0.85 | 2.9 | 44.0 | 7.0 | 6.2 | 15.4 | 2,248 | 1,786 | 59 | 91 | 52 | $24,500 | $1,850 | $2,100 | $1,500 | $1,800 | $1,800 | $3,000 | 8 | Pallet | 125 | 2450 | 65 | 91 | 54 | |
BL65 | SkidSteer | 11,023 | 19,842 | 1 | 89 | 115.7 | 0.85 | 2.9 | 44.0 | 7.0 | 6.2 | 15.4 | 2,248 | 1,786 | 59 | 91 | 52 | $24,500 | $1,850 | $2,100 | $1,500 | $1,800 | $1,800 | $3,000 | 9 | Pallet | 125 | 2450 | 65 | 91 | 54 | |
BL65 | SkidSteer | 11,023 | 19,842 | 2 | 108 | 140.4 | 0.85 | 2.9 | 44.0 | 7.0 | 6.2 | 15.4 | 2,248 | 1,786 | 59 | 91 | 52 | $24,500 | $1,850 | $2,100 | $1,500 | $1,800 | $1,800 | $3,000 | 10 | Pallet | 125 | 2450 | 65 | 91 | 54 | |
BL80 | Loader | 17,637 | 26,455 | 2 | 110 | 146.0 | 1.05 | 3.1 | 49.5 | 6.7 | 7.8 | 18.7 | 1,740 | 2,811 | 54 | 99 | 67 | 11 | Flatbed | |||||||||||||
WL130 | Loader | 24,251 | 35,274 | 1 | 120 | 156.0 | 1.70 | 5.1 | 61.4 | 6.0 | 9.0 | 32.3 | 2,467 | 4,057 | 63 | 97 | 81 | $49,500 | $2,375 | $2,700 | $1,600 | $3,000 | $3,200 | $4,900 | 12 | Flatbed | 4650 | 86 | 97 | 70 | ||
WL130 | Loader | 24,251 | 35,274 | 2 | 240 | 312.0 | 1.70 | 5.1 | 61.4 | 6.0 | 9.0 | 32.3 | 2,467 | 4,057 | 63 | 97 | 81 | $49,500 | $2,375 | $2,700 | $1,600 | $3,000 | $3,200 | $4,900 | 12 | Flatbed | 4650 | 86 | 97 | 70 | ||
WL180 | Loader | 27,650 | 39,683 | 2 | 318 | 413.4 | 2.35 | 7.1 | 73.2 | 7.6 | 10.0 | 32.3 | 2,467 | 3,792 | 67 | 114 | 87 | $68,000 | $2,756 | $2,900 | $2,300 | $3,000 | $3,200 | $5,500 | 13 | Flatbed | 4925 | 94 | 115 | 70 | ||
WL180Q | Loader | 39,683 | 50,706 | 2 | 318 | 413.4 | 2.35 | 7.1 | 73.2 | 7.6 | 10.0 | 37.0 | 2,828 | 5,500 | 67 | 114 | 87 | $72,500 | $2,756 | $2,900 | $2,300 | $3,000 | $3,600 | $5,500 | 14 | Flatbed | 6200 | 94 | 115 | 70 | ||
WL185 | Loader | 24,251 | 50,706 | 2 | 318 | 413.4 | 2.42 | 7.3 | 73.2 | 7.6 | 10.0 | 39.0 | 2,538 | 4,431 | 67 | 109 | 83 | $78,900 | $2,756 | $2,900 | $2,300 | $3,000 | $3,600 | $5,500 | 15 | Flatbed | 5800 | 94 | 115 | 70 | ||
WL280 | Loader | 55,116 | 77,162 | 2 | 507 | 659.1 | 3.66 | 11.0 | 110.0 | 9.6 | 11.3 | 48.4 | 3,771 | 9,700 | 90 | 143 | 91 | $228,000 | $3,600 | $3,600 | $4,200 | $5,200 | $5,500 | $6,800 | 16 | Flatbed | 11000 | 110 | 145 | 100 | ||
WL285WM | Loader | 26,455 | 46,297 | 3.72 | 11.2 | 110.0 | 9.7 | 11.7 | 6,503 | 85 | 137 | 89 | 17 | Flatbed | ||||||||||||||||||
WL300FS | Loader | 39,683 | 50,706 | 3.92 | 11.2 | 96.4 | 39.6 | 3,771 | 5,776 | 83 | 138 | 87 | 18 | Flatbed | ||||||||||||||||||
E20 | Excavator | 5,512 | 12,125 | 1 | 29 | 37.7 | 0.26 | 0.8 | 12.9 | 3.0 | 4.4 | 9.9 | 2,248 | 540 | 54 | 45 | 32 | $11,000 | $1,200 | $1,000 | $780 | $950 | $500 | 19 | Pallet Non-Std | 125 | 825 | 48 | 40 | 56 | ||
E20 | Excavator | 5,512 | 12,125 | 2 | 36 | 46.8 | 0.26 | 0.8 | 12.9 | 3.0 | 4.4 | 9.9 | 2,248 | 540 | 54 | 45 | 32 | $11,000 | $1,200 | $1,000 | $780 | $950 | $500 | 20 | Pallet Non-Std | 125 | 825 | 48 | 40 | 56 | ||
E30 | Excavator | 12,125 | 22,046 | 1 | 35 | 45.5 | 0.39 | 1.2 | 20.5 | 4.0 | 5.5 | 14.3 | 2,248 | 1,056 | 55 | 45 | 52 | $17,500 | $1,280 | $1,250 | $1,075 | $1,450 | $750 | 21 | Pallet Non-Std | 125 | 1275 | 48 | 54 | 60 | ||
E30 | Excavator | 12,125 | 22,046 | 2 | 45 | 58.5 | 0.39 | 1.2 | 20.5 | 4.0 | 5.5 | 14.3 | 2,248 | 1,056 | 55 | 45 | 52 | $17,500 | $1,280 | $1,250 | $1,075 | $1,450 | $750 | 22 | Pallet Non-Std | 125 | 1275 | 48 | 54 | 60 | ||
E50 | Excavator | 26,455 | 35,274 | 1 | 63 | 81.9 | 0.65 | 2.0 | 32.3 | 3.8 | 7.8 | 18.7 | 1,740 | 2,231 | 71 | 65 | 57 | $28,500 | $1,550 | $2,100 | $1,600 | $1,950 | $1,300 | 23 | Pallet Non-Std | 125 | 2650 | 57 | 65 | 71 | ||
E50 | Excavator | 26,455 | 35,274 | 2 | 90 | 117.0 | 0.65 | 2.0 | 32.3 | 3.8 | 7.8 | 18.7 | 1,740 | 2,231 | 71 | 65 | 57 | $28,500 | $1,550 | $2,100 | $1,600 | $1,950 | $1,300 | 24 | Pallet Non-Std | 125 | 2650 | 57 | 65 | 71 | ||
E80 | Excavator | 40,786 | 55,116 | 1 | 72 | 93.6 | 1.05 | 3.1 | 35.5 | 18.3 | 2,900 | 3,549 | 89 | 67 | 71 | $35,500 | $1,650 | $2,500 | $1,600 | $1,950 | $1,700 | 25 | Flatbed/Step | 3900 | 70 | 70 | 96 | |||||
E80 | Excavator | 40,786 | 55,116 | 2 | 165 | 214.5 | 1.05 | 3.1 | 35.5 | 18.3 | 2,900 | 3,549 | 89 | 67 | 71 | $35,500 | $1,650 | $2,500 | $1,600 | $1,950 | $1,700 | 26 | Flatbed/Step | 3900 | 70 | 70 | 96 | |||||
EX80 | Excavator | 38,502 | 59,525 | 1 | 72 | 93.6 | 1.05 | 3.1 | 35.5 | 18.3 | 2,900 | 3,770 | 89 | 67 | 71 | 27 | ||||||||||||||||
EX80 | Excavator | 38,502 | 59,525 | 2 | 165 | 214.5 | 1.05 | 3.1 | 35.5 | 18.3 | 2,900 | 3,770 | 89 | 67 | 71 | 28 | ||||||||||||||||
EX85DD | Excavator | 38,502 | 59,525 | 1 | 72 | 93.6 | 1.11 | 3.3 | 35.5 | 18.3 | 2,900 | 3,109 | 76 | 62 | 73 | $44,500 | $1,650 | $2,500 | $1,600 | $1,950 | $2,475 | 29 | Flatbed/Step | 3900 | 70 | 70 | 96 | |||||
EX85DD | Excavator | 38,502 | 59,525 | 2 | 165 | 214.5 | 1.11 | 3.3 | 35.5 | 18.3 | 2,900 | 3,109 | 76 | 62 | 73 | $44,500 | $1,650 | $2,500 | $1,600 | $1,950 | $2,475 | 30 | Flatbed/Step | 3900 | 70 | 70 | 96 | |||||
EX140 | Excavator | 57,000 | 70,000 | 2 | 280 | 364.0 | 1.83 | 5.5 | 70.0 | 39.0 | 2,538 | $49,500 | $2,380 | $2,800 | $1,900 | $2,800 | $2,600 | 31 | Flatbed/Step | 5800 | 71 | 91 | 96 | |||||||||
EX145 | Excavator | 59,525 | 77,162 | 1 | 180 | 234.0 | 1.90 | 5.7 | 70.0 | 39.0 | 2,538 | 4,431 | 78 | 86 | 73 | $64,500 | $2,380 | $2,800 | $1,900 | $2,800 | $2,900 | 32 | Flatbed/Step | 5600 | 71 | 91 | 96 | |||||
EX145 | Excavator | 59,525 | 77,162 | 2 | 250 | 325.0 | 1.90 | 5.7 | 70.0 | 39.0 | 2,538 | 4,431 | 78 | 86 | 73 | $64,500 | $2,380 | $2,800 | $1,900 | $2,800 | $2,900 | 33 | Flatbed/Step | 5600 | 71 | 91 | 96 |
We are here to help get your project done. On time and within budget. So if you need your driveway rebuilt, french drains installed or material for your home project then give us a call.