Add: https://landworkspro.com/jason/

Unpaid Totals

Total Unpaid Hours: 0.00
Total Unpaid Amount: $0.00
Refresh
Employee Name Start Time End Time Hours Worked Description Paid
Jason 04/04/2025 9:00 AM 04/04/2025 6:30 PM 9.50 Skidsteer
Jason 04/02/2025 10:00 AM 04/02/2025 3:00 PM 5.00 ran skidsteer
Jason 03/30/2025 9:30 AM 03/30/2025 2:00 PM 4.50 wrap of of trees
Jason 03/29/2025 10:00 AM 03/29/2025 2:00 PM 4.00 Fell big tree
Jason 03/28/2025 11:00 AM 03/28/2025 4:00 PM 5.00 Trees
Jason 03/27/2025 9:00 AM 03/27/2025 3:30 PM 6.50 trees
Jason 03/26/2025 10:00 AM 03/26/2025 4:30 PM 6.50 trees
Jason 03/25/2025 9:30 AM 03/25/2025 4:00 PM 6.50 trees
Jason 03/24/2025 3:30 PM 03/24/2025 5:00 PM 1.50 trees back from ER finger
Jason 03/24/2025 10:00 AM 03/24/2025 2:15 PM 4.25 trees